◄ Indonesia ►
Team results • Individual results • Hall of fame
Year | Team size | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Awards | Leader | Deputy leader | Data quality | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All | M | F | Abs. | Rel. | G | S | B | HM | S | N | M | G | ||||||||||
2018 | 6 | 6 | 42 | 38 | 3 | 42 | 36 | 10 | 171 | 10 | 91.51% | 1 | 5 | 0 | 0 | Aleams Barra | Hery Susanto | • | • | • | • | |
2019 | 6 | 6 | 40 | 38 | 1 | 40 | 35 | 6 | 160 | 14 | 88.29% | 1 | 4 | 1 | 0 | Aleams Barra | Budi Surodjo | • | • | • | • | |
2022 | 6 | 4 | 2 | 39 | 33 | 7 | 42 | 30 | 0 | 151 | 38 | 64.08% | 0 | 1 | 4 | 1 | Aleams Barra | Fajar Yuliawan | • | • | • | • |
2013 | 6 | 5 | 1 | 42 | 12 | 16 | 42 | 26 | 0 | 138 | 19 | 81.25% | 1 | 1 | 4 | 0 | Budi Surodjo | Yudi Satria | • | • | • | • |
2020 | 6 | 6 | 0 | 42 | 23 | 8 | 33 | 22 | 2 | 130 | 32 | 70.19% | 2 | 0 | 2 | 2 | Aleams Barra | Hery Susanto | • | • | • | • |
2016 | 6 | 6 | 42 | 17 | 0 | 42 | 21 | 8 | 130 | 20 | 82.41% | 0 | 3 | 3 | 0 | Aleams Barra | Hery Susanto | • | • | • | • | |
2023 | 6 | 5 | 1 | 42 | 22 | 2 | 42 | 20 | 0 | 128 | 39 | 65.77% | 0 | 1 | 3 | 2 | Aleams Barra | Nanang Susyanto | • | • | • | • |
2014 | 6 | 5 | 1 | 40 | 30 | 0 | 42 | 14 | 0 | 126 | 29 | 72.00% | 0 | 2 | 3 | 1 | Alhaji Akbar Bachtiar | Yudi Satria | • | • | • | • |
2011 | 6 | 6 | 41 | 2 | 6 | 36 | 27 | 2 | 114 | 29 | 72.00% | 0 | 2 | 4 | 0 | Hery Susanto | Yudi Satria | • | • | • | • | |
2024 | 6 | 6 | 0 | 42 | 17 | 0 | 42 | 9 | 1 | 111 | 41 | 62.62% | 1 | 0 | 3 | 2 | Nanang Susyanto | Aleams Barra | • | • | • | • |
2017 | 6 | 6 | 40 | 22 | 0 | 42 | 4 | 0 | 108 | 31 | 72.73% | 0 | 2 | 3 | 1 | Aleams Barra | Hery Susanto | • | • | • | • | |
2010 | 6 | 6 | 42 | 14 | 1 | 42 | 6 | 0 | 105 | 30 | 69.15% | 0 | 1 | 4 | 1 | Hery Susanto | Yudi Satria | • | • | • | • | |
2012 | 6 | 5 | 1 | 39 | 12 | 0 | 35 | 12 | 2 | 100 | 35 | 65.66% | 0 | 1 | 3 | 1 | Hery Susanto | Yudi Satria | • | • | • | • |
2015 | 6 | 6 | 36 | 5 | 1 | 42 | 16 | 0 | 100 | 29 | 72.82% | 0 | 2 | 4 | 0 | Aleams Barra | Budi Surodjo | • | • | • | • | |
2021 | 6 | 5 | 1 | 41 | 1 | 1 | 42 | 14 | 0 | 99 | 33 | 69.81% | 0 | 2 | 4 | 0 | Aleams Barra | Fajar Yuliawan | • | • | • | • |
2008 | 6 | 5 | 1 | 32 | 21 | 0 | 26 | 9 | 0 | 88 | 36 | 63.54% | 0 | 1 | 2 | 2 | Hery Susanto | Yudi Satria | • | • | • | • |
2009 | 6 | 6 | 35 | 13 | 1 | 19 | 16 | 0 | 84 | 43 | 59.22% | 0 | 0 | 4 | 1 | Hery Susanto | Yudi Satria | • | • | • | • | |
2003 | 6 | 1 | 11 | 8 | 0 | 29 | 22 | 0 | 70 | 37 | 55.56% | 0 | 0 | 2 | 4 | • | • | • | ||||
2005 | 6 | 6 | 23 | 6 | 7 | 23 | 11 | 0 | 70 | 42 | 54.44% | 0 | 0 | 3 | 0 | • | • | • | ||||
2007 | 6 | 6 | 13 | 10 | 1 | 35 | 10 | 0 | 69 | 52 | 44.57% | 0 | 1 | 0 | 4 | Ahmad Muchlis | Hilda Assiyatun | • | • | • | • | |
1995 | 6 | 31 | 0 | 1 | 7 | 29 | 0 | 68 | 53 | 27.78% | 0 | 0 | 1 | 3 | • | • | • | |||||
2004 | 6 | 2 | 26 | 5 | 1 | 14 | 13 | 2 | 61 | 54 | 36.90% | 0 | 0 | 1 | 3 | Ahmad Muchlis | Hery Susanto | • | • | • | ||
2000 | 6 | 5 | 1 | 23 | 5 | 1 | 22 | 1 | 2 | 54 | 51 | 38.27% | 0 | 0 | 2 | 0 | • | • | • | |||
1994 | 6 | 3 | 28 | 2 | 9 | 3 | 1 | 46 | 60 | 13.24% | 0 | 0 | 0 | 3 | • | • | • | |||||
1997 | 6 | 4 | 23 | 1 | 6 | 10 | 0 | 44 | 63 | 23.46% | 0 | 0 | 0 | 3 | • | • | • | |||||
1990 | 6 | 11 | 1 | 12 | 4 | 10 | 2 | 40 | 51 | 5.66% | 0 | 0 | 0 | 0 | • | • | ||||||
2002 | 6 | 2 | 2 | 8 | 0 | 19 | 9 | 0 | 38 | 64 | 24.10% | 0 | 0 | 1 | 1 | • | • | • | ||||
2001 | 6 | 5 | 1 | 11 | 0 | 0 | 14 | 11 | 0 | 36 | 59 | 29.27% | 0 | 1 | 0 | 1 | • | • | • | • | ||
1999 | 6 | 1 | 15 | 3 | 6 | 6 | 2 | 3 | 35 | 64 | 21.25% | 0 | 0 | 0 | 0 | • | • | • | ||||
1991 | 6 | 5 | 1 | 11 | 5 | 4 | 0 | 10 | 0 | 30 | 48 | 14.55% | 0 | 0 | 0 | 1 | Andi Hakim Nasoetion | ? Soemirat | • | • | • | |
1992 | 6 | 3 | 3 | 4 | 11 | 1 | 0 | 22 | 53 | 5.45% | 0 | 0 | 0 | 0 | • | • | • | |||||
1989 | 6 | 6 | 8 | 0 | 6 | 0 | 1 | 21 | 49 | 2.04% | 0 | 0 | 0 | 0 | • | • | ||||||
1998 | 5 | 11 | 0 | 2 | 3 | 0 | 0 | 16 | 68 | 10.67% | 0 | 0 | 0 | 0 | Andi Hakim Nasoetion | Suryo Gurttno | • | • | • | |||
1993 | 6 | 1 | 4 | 0 | 2 | 6 | 2 | 15 | 70 | 4.17% | 0 | 0 | 0 | 0 | • | • | ||||||
1996 | 6 | 6 | 0 | 3 | 0 | 1 | 1 | 11 | 70 | 6.76% | 0 | 0 | 0 | 0 | • | • | • | |||||
1988 | 3 | 2 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 6 | 48 | 2.08% | 0 | 0 | 0 | 0 | • | • | • |
Gender of some contestants is not known. Please send relevant information to the webmaster: webmaster@imo-official.org.