◄ Armenia ►
Team results • Individual results • Hall of fame
Year | Team size | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Awards | Leader | Deputy leader | Data quality | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All | M | F | Abs. | Rel. | G | S | B | HM | S | N | M | G | ||||||||||
2024 | 6 | 6 | 0 | 35 | 21 | 2 | 40 | 14 | 1 | 113 | 38 | 65.42% | 0 | 0 | 5 | 1 | Smbat Gogyan | Grigor Keropyan | • | • | • | • |
2023 | 6 | 6 | 0 | 42 | 31 | 6 | 42 | 12 | 0 | 133 | 32 | 72.07% | 0 | 2 | 3 | 1 | Smbat Gogyan | Gurgen Asatryan | • | • | • | • |
2022 | 6 | 6 | 0 | 42 | 42 | 4 | 42 | 31 | 2 | 163 | 26 | 75.73% | 0 | 2 | 4 | 0 | Smbat Gogyan | Gurgen Asatryan | • | • | • | • |
2021 | 6 | 5 | 1 | 36 | 7 | 4 | 37 | 7 | 0 | 91 | 37 | 66.04% | 0 | 2 | 3 | 0 | Smbat Gogyan | Gurgen Asatryan | • | • | • | • |
2020 | 6 | 6 | 0 | 42 | 16 | 7 | 33 | 28 | 0 | 126 | 37 | 65.38% | 0 | 2 | 3 | 1 | Smbat Gogyan | Gurgen Asatryan | • | • | • | • |
2019 | 6 | 5 | 1 | 41 | 15 | 1 | 21 | 26 | 0 | 104 | 49 | 56.76% | 0 | 2 | 1 | 2 | Smbat Gogyan | Gurgen Asatryan | • | • | • | • |
2018 | 6 | 5 | 1 | 42 | 25 | 0 | 37 | 26 | 0 | 130 | 32 | 70.75% | 0 | 2 | 4 | 0 | Smbat Gogyan | Gurgen Asatryan | • | • | • | • |
2017 | 6 | 5 | 1 | 41 | 18 | 0 | 38 | 2 | 0 | 99 | 41 | 63.64% | 0 | 2 | 2 | 1 | Tigran Margaryan | Smbat Gogyan | • | • | • | • |
2016 | 6 | 6 | 42 | 16 | 0 | 41 | 11 | 8 | 118 | 30 | 73.15% | 0 | 1 | 4 | 1 | Tigran Margaryan | Smbat Gogyan | • | • | • | • | |
2015 | 6 | 6 | 39 | 7 | 9 | 42 | 7 | 0 | 104 | 26 | 75.73% | 0 | 1 | 5 | 0 | Tigran Margaryan | Smbat Gogyan | • | • | • | • | |
2014 | 6 | 6 | 42 | 20 | 2 | 36 | 10 | 0 | 110 | 39 | 62.00% | 0 | 2 | 1 | 3 | Tigran Margaryan | Smbat Gogyan | • | • | • | • | |
2013 | 6 | 6 | 22 | 13 | 1 | 42 | 10 | 0 | 88 | 40 | 59.38% | 0 | 1 | 1 | 4 | Artur Hovhannisyan | Smbat Gogyan | • | • | • | • | |
2012 | 6 | 6 | 36 | 9 | 0 | 25 | 10 | 0 | 80 | 47 | 53.54% | 0 | 1 | 2 | 2 | Nairi Sedrakyan | Gurgen Asatryan | • | • | • | • | |
2011 | 5 | 5 | 32 | 7 | 1 | 13 | 6 | 2 | 61 | 67 | 34.00% | 0 | 1 | 0 | 3 | Nairi Sedrakyan | Kirakos Gasparyan | • | • | • | • | |
2010 | 6 | 6 | 32 | 2 | 0 | 27 | 2 | 0 | 63 | 61 | 36.17% | 0 | 0 | 1 | 3 | Koryun Arakelyan | Tigran Margaryan | • | • | • | • | |
2009 | 6 | 5 | 1 | 26 | 16 | 0 | 15 | 2 | 0 | 59 | 64 | 38.83% | 0 | 0 | 2 | 1 | Nairi Sedrakyan | Koryun Arakelyan | • | • | • | • |
2008 | 6 | 6 | 28 | 6 | 0 | 22 | 0 | 0 | 56 | 66 | 32.29% | 0 | 0 | 0 | 4 | Garnik Tonoyan | Tigran Margaryan | • | • | • | • | |
2007 | 6 | 5 | 1 | 3 | 13 | 0 | 41 | 16 | 0 | 73 | 48 | 48.91% | 0 | 1 | 1 | 4 | Garnik Tonoyan | Hamlet Martirosyan | • | • | • | • |
2006 | 6 | 6 | 42 | 1 | 10 | 34 | 3 | 0 | 90 | 36 | 60.67% | 0 | 1 | 1 | 4 | Garnik Tonoyan | Hamlet Martirosian | • | • | • | • | |
2005 | 6 | 6 | 25 | 11 | 0 | 28 | 17 | 1 | 82 | 33 | 64.44% | 0 | 0 | 5 | 0 | • | • | • | • | |||
2004 | 6 | 4 | 39 | 12 | 2 | 30 | 15 | 0 | 98 | 36 | 58.33% | 0 | 0 | 4 | 1 | Garnik Tonoyan | Nairi Sedrakian | • | • | • | ||
2003 | 6 | 3 | 7 | 11 | 0 | 36 | 7 | 0 | 61 | 43 | 48.15% | 0 | 0 | 3 | 2 | • | • | • | ||||
2002 | 6 | 1 | 1 | 19 | 0 | 9 | 4 | 0 | 33 | 67 | 20.48% | 0 | 0 | 0 | 1 | • | • | • | ||||
2001 | 5 | 5 | 8 | 9 | 2 | 15 | 10 | 0 | 44 | 53 | 36.59% | 0 | 0 | 2 | 0 | • | • | • | • | |||
2000 | 6 | 1 | 33 | 36 | 2 | 15 | 15 | 7 | 108 | 20 | 76.54% | 0 | 2 | 3 | 0 | • | • | • | ||||
1999 | 6 | 23 | 12 | 3 | 20 | 5 | 4 | 67 | 39 | 52.50% | 0 | 0 | 3 | 0 | • | • | • | |||||
1998 | 6 | 23 | 14 | 8 | 27 | 28 | 0 | 100 | 26 | 66.67% | 0 | 2 | 2 | 0 | Nairi Sedrakyan | Garnik Karapetyan | • | • | • | |||
1997 | 6 | 15 | 28 | 3 | 21 | 25 | 5 | 97 | 34 | 59.26% | 0 | 0 | 3 | 1 | • | • | • | |||||
1996 | 6 | 15 | 17 | 6 | 4 | 14 | 7 | 63 | 34 | 55.41% | 0 | 0 | 1 | 3 | • | • | • | |||||
1995 | 6 | 18 | 28 | 17 | 23 | 21 | 4 | 111 | 32 | 56.94% | 0 | 2 | 1 | 1 | • | • | • | |||||
1994 | 5 | 17 | 33 | 6 | 22 | 32 | 0 | 110 | 32 | 54.41% | 0 | 0 | 4 | 1 | • | • | • | |||||
1993 | 6 | 9 | 9 | 14 | 22 | 19 | 5 | 78 | 28 | 62.50% | 1 | 1 | 0 | 0 | • | • | • | |||||
1992 | 4 | 27 | 2 | 0 | 17 | 1 | 6 | 53 | Unofficial | 0 | 0 | 2 | 1 | • | • | • |
Gender of some contestants is not known. Please send relevant information to the webmaster: webmaster@imo-official.org.