◄ Algeria ►
Team results • Individual results • Hall of fame
Year | Team size | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Awards | Leader | Deputy leader | Data quality | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All | M | F | Abs. | Rel. | G | S | B | HM | S | N | M | G | ||||||||||
2024 | 6 | 6 | 0 | 30 | 11 | 0 | 36 | 8 | 1 | 86 | 61 | 43.93% | 1 | 0 | 0 | 4 | Rahmani Abdallah | Hacene Belbachir | • | • | • | • |
2023 | 6 | 6 | 0 | 36 | 21 | 2 | 31 | 8 | 2 | 100 | 57 | 49.55% | 0 | 0 | 2 | 4 | Abdallah Rahmani | Hacene Belbachir | • | • | • | • |
2022 | 6 | 5 | 1 | 26 | 11 | 0 | 30 | 8 | 0 | 75 | 74 | 29.13% | 0 | 0 | 1 | 3 | Abdallah Rahmani | Hacene Belbachir | • | • | • | • |
2021 | 6 | 3 | 3 | 13 | 0 | 0 | 3 | 0 | 0 | 16 | 89 | 16.98% | 0 | 0 | 0 | 0 | Abdallah Rahmani | Abdeldjalil Hezouat | • | • | • | • |
2020 | 5 | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 100 | 4.81% | 0 | 0 | 0 | 0 | Abdallah Rahmani | Abdeldjalil Hezouat | • | • | • | • |
2019 | 5 | 5 | 28 | 8 | 0 | 8 | 2 | 0 | 46 | 77 | 31.53% | 0 | 0 | 1 | 3 | Abdallah Rahmani | Djamel Aouadi | • | • | • | • | |
2018 | 4 | 4 | 10 | 2 | 0 | 4 | 1 | 1 | 18 | 92 | 14.15% | 0 | 0 | 0 | 0 | Abdallah Rahmani | Djamel Aouadi | • | • | • | • | |
2017 | 6 | 5 | 1 | 28 | 11 | 0 | 31 | 0 | 0 | 70 | 73 | 34.55% | 0 | 0 | 1 | 4 | Malik Talbi | Ali Atia | • | • | • | • |
2016 | 4 | 4 | 22 | 2 | 0 | 17 | 0 | 0 | 41 | 82 | 25.00% | 0 | 0 | 0 | 2 | Malik Talbi | Ali Atia | • | • | • | • | |
2015 | 6 | 6 | 17 | 6 | 2 | 30 | 5 | 0 | 60 | 62 | 40.78% | 0 | 1 | 1 | 2 | Abed-Seddik Bouchoucha | Ali Atia | • | • | • | • | |
2009 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 104 | 0.00% | 0 | 0 | 0 | 0 | Abed-Seddik Bouchoucha | Ali Atia | • | • | • | • |
1997 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 82 | 0.00% | 0 | 0 | 0 | 0 | • | • | • | |||||
1993 | 5 | 1 | 1 | 0 | 3 | 4 | 0 | 9 | 72 | 1.39% | 0 | 0 | 0 | 0 | • | • | • | |||||
1991 | 6 | 5 | 1 | 3 | 3 | 3 | 8 | 3 | 0 | 20 | 53 | 5.45% | 0 | 0 | 0 | 1 | Amokrane Rachid | Benabdi Mohammed | • | • | • | • |
1990 | 4 | 3 | 5 | 6 | 8 | 6 | 1 | 29 | 54 | 0.00% | 0 | 0 | 0 | 0 | • | • | • | |||||
1988 | 5 | 4 | 1 | 15 | 7 | 3 | 7 | 9 | 1 | 42 | 36 | 27.08% | 0 | 1 | 0 | 1 | • | • | • | • | ||
1987 | 6 | 2 | 10 | 0 | 14 | 2 | 1 | 29 | 36 | 14.63% | 0 | 0 | 0 | • | • | • | ||||||
1986 | 6 | 14 | 32 | 3 | 15 | 16 | 0 | 80 | 21 | 44.44% | 0 | 0 | 2 | • | • | |||||||
1985 | 6 | 7 | 11 | 0 | 6 | 6 | 6 | 36 | 29 | 24.32% | 0 | 0 | 0 | Mohamed Bekada | Abdelkader Sami | • | • | • | ||||
1984 | 4 | 7 | 8 | 0 | 20 | 1 | 0 | 36 | 28 | 18.18% | 0 | 0 | 0 | • | • | • | ||||||
1983 | 6 | 5 | 1 | 6 | 30 | 6.45% | 0 | 0 | 0 | • | • | • | ||||||||||
1982 | 3 | 5 | 0 | 2 | 4 | 6 | 6 | 23 | 27 | 10.34% | 0 | 0 | 0 | • | • | |||||||
1977 | 3 | 17 | 21 | 0.00% | 0 | 0 | 0 | Mohamed Bekada | Amokrane Calou | • | • |
Gender of some contestants is not known. Please send relevant information to the webmaster: webmaster@imo-official.org.